| Ref. | Outside ø(cm) | Height(cm) | Capacity(ml) | Weight(Kg) | Unit/box | Box/Eur. pallet |
| 1117 | 17.1 | 3,9 | 500 | 0,54 | 20/12* | 45/40* |
| 1120 | 20.2 | 5 | 1000 | 0,82 | 8/8* | 80/40* |
| 1123 | 23.6 | 5,7 | 1500 | 1,16 | 6/6* | 63/27* |
| 1125 | 25,6 | 5,7 | 2000 | 1,24 | 6/6* | 54/27* |
| 1128 | 28,3 | 7,2 | 3000 | 1,62 | 3/3* | 78/39* |
| 1130 | 30,5 | 8,4 | 4000 | 2,02 | 3/3* | 72/36* |
| 1132 | 33 | 9 | 5000 | 2,24 | 3/3* | 50/30* |
* Prime Packaging