| Ref. | Outside ø(cm) | Height(cm) | Capacity(ml) | Weight(Kg) | Unit/box | Box/Eur. pallet |
| *1806 | 6 | 1,8 | 0.50 | 0,06 | 48 | – |
| *1808 | 8.2 | 2,2 | 0.75 | 0,08 | 100 | 81 |
| *1810 | 10.4 | 2,6 | 100 | 0,14 | 50/24* | 84/77* |
| *1811 | 11.4 | 2,8 | 150 | 0,16 | 50/20* | 78/66* |
| 1813 | 13 | 3 | 250 | 0,22 | 40/20* | 60/48* |
| 1815 | 14.8 | 3,7 | 400 | 0,36 | 30/20* | 50/34* |
* Prime Packaging